| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8h30 | English | English | English | French | French |
| 10h00 | Break | ||||
| 10h30 | English | English | English | French | French |
| 12h00 | Lunch | Lunch | |||
| 13h00 | French | French | English | English | |
| 14h30 | Break | Break | |||
| 15h00 | French | French | English | English | |
| 16h30 | |||||
| French | French-English | English |
|---|---|---|
|
Reading readiness Early Writing skills Vocabulary enrichment Oral expression Exercises in geomtery, preparation for recognition skills (shapes and solids) Early numeracy (counting skills) Experiences in nature Exploration of the environment, space and time. |
Self confidence From concrete to abstract Memory skills Logical expression Personal health Gross and fine motor skills development Encouragement of independence |
Reading readiness Early Writing skills Vocabulary enrichment Oral expression Nature and Natural Science Art Music Sport Early numeracy (counting skills) |
| Individual | Group |
|---|---|
|
French English Maths History and geography Science |
Arts Sport Dram Music Practical science Practical work |
|
Every morning : « Circle Time » - group dynamics group discussion sharing of ideas reflections on recent events personal stories question/answer sessions. |
|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8h30 | French | French | English | English | English |
| 10h00 | Break | ||||
| 10h30 | French | French | English | English | English |
| 12h00 | Lunch | Lunch | |||
| 13h00 | English | English | French | French | |
| 14h30 | Break | Break | |||
| 15h00 | English | English | French | French | |
| 16h30 | |||||
|
|
|||||||||||
| Total : 13 h 30 | Total:13 h 30 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total : 27 h 00 | ||||||||||||
